Product | Colour Code | Food/Catering | Oil & Gas | Automotive | Heavy Engineering | Agriculture | Repairs & Maintenance | Capital Equipment/Machinery | Construction | Pharmaceutical | Power Generation |
Bright & Black Mild Steel – Metric | |||||||||||
Bright & Black Mild Steel – Imperial | |||||||||||
EN1A F/C | |||||||||||
EN1A Leaded | |||||||||||
Bright EN8 | |||||||||||
Bright EN8M | |||||||||||
Bright EN24T | |||||||||||
Black EN8 | |||||||||||
Black EN24 Annealed | |||||||||||
Black EN24T | |||||||||||
2510 (01) | |||||||||||
2379 (D2) | |||||||||||
2767 | |||||||||||
2083 | |||||||||||
2311 (P20) | |||||||||||
2312 (P20 + S) | |||||||||||
2344 (H13) |