
P20 / 2311 Tool Steel Round Bar / 40CrMnMo7
Lengths: Supplied in 3-4 mtrs Random Lengths
| Size | Kg/mtr | 
|---|---|
| 13mm | 1.04 | 
| 16mm | 1.58 | 
| 20mm | 2.47 | 
| 25mm | 3.85 | 
| 30mm | 5.55 | 
| 40mm | 9.86 | 
| 45mm | 12.48 | 
| 50mm | 15.41 | 
| 55mm | 18.65 | 
| 60mm | 22.20 | 
| 65mm | 26.05 | 
| 70mm | 30.21 | 
| 75mm | 34.68 | 
| 80mm | 39.46 | 
| 85mm | 44.42 | 
| 90mm | 49.94 | 
| 100mm | 61.65 | 
| 105mm | 67.97 | 
| 110mm | 74.60 | 
| 115mm | 81.54 | 
| 125mm | 96.33 | 
| 130mm | 104.20 | 
| 140mm | 120.80 | 
| 160mm | 157.80 | 
| 180mm | 199.80 | 
