What is Stainless Steel?
Stainless steels are a group of corrosion resistant steels that contain a minimum of 10.5 % chromium. There are other steels, including some tool steels that also contain these levels of chromium. The difference between these steels and stainless steels is that in stainless steels the chromium is added principally to develop corrosion resistance. The European standard for stainless steels, EN 10088 (published in the UK as BS EN 10088) defines stainless steels as steels with a minimum of 10.5% for use in applications where their corrosion resistance is required.
Many commercially available stainless steels contain more than this minimum level of chromium and, in addition, contain varying amounts of other alloying additions including nickel, molybdenum, titanium, niobium etc. These additions are made, not only to enhance the corrosion resistance of the steel but also develop other properties, such as mechanical strength, hardness, toughness, magnetic properties etc. or to change working characteristics including formability, machinability and weldability. Stainless steels can also be used in heat resisting and cryogenic applications as they also have excellent oxidation resistance. These particular steels generally have enhanced chromium levels to improve their heat resisting properties. They are covered by the BS EN 10095 standard.
The behaviour of the various stainless steels during manufacture, fabrication and in-service not only depends on their chemical compositions, but also on the design and surface finish of the manufactured items. Careful selection of the most appropriate steel grade, design and surface finish are vital to the successful application of stainless steels.
Properties of Stainless Steel
Corrosion resistance
Mechanical Strength
Hardness
Toughness and ductility
Work hardening
Magnetic permeability
Stainless steel is 100 % recyclable
Sheets
Stainless Steel Patterned Sheet
Stainless Steel Finishes
Not only for architectural design, our finishes are also in areas such as catering, lift cars, floorings, toilets, railway carriages, even playgrounds! The limits for patterned stainless steel are boundless....below you can find some of our most popular Stainless Steel finishes....
Embossed Finishes
The Special Steels sales team has a mountain of experience and we specialize not only in architectural design, but also in areas such as catering, lift cars, floorings, toilets, railway carriages, even playgrounds! The limits for patterned stainless steel are boundless, and we are more than willing to work side by side on any new idea or project.
AntiSlip/Treadplate
Add extra grip to your walkway or protect those entrances and walls!
Produced using Cold Rolled Stainless Steel Sheet in Grades 304 – 316 – 430 & Galvanised sheet, G-Tex can now offer a weight & cost saving Treadplate option.
Why use heavy, thick, expensive, unattractive Hot Rolled floorplate any more?? Suitable for bonding to metal or MDF, save money using G-Tex Cold Rolled Treadplate.
Perfect for truck bodies, flooring, protective cladding. Our thin gauge range of Treadplate designs, offer the durability of Stainless steel, whilst maintaining a light weight, anti-slip option.
Bars
Round Bars
Stainless Steel Round Bars
Specification | 303, 304, 316L |
---|---|
Lengths | 10′, 12′, Random |
Size | Size | Size |
---|---|---|
3mm dia | 7/8” dia | 65mm dia |
4mm dia | 25mm dia | 2.5/8” dia |
3/16” dia | 1” dia | 2.3/4” dia |
5mm dia | 1.1/8” dia | 70mm dia |
6mm dia | 30mm dia | 75mm dia |
1/4” dia | 1.1/4” dia | 3” dia |
5/16” dia | 32mm dia | 80mm dia |
8mm dia | 1.3/8” dia | 3.1/4” dia |
3/8” dia | 35mm dia | 85mm dia |
10mm dia | 1.1/2” dia | 3.1/2” dia |
7/16” dia | 40mm dia | 90mm dia |
12mm dia | 1.5/8” dia | 3.3/4” dia |
1/2” dia | 1.3/4” dia | 100mm dia |
14mm dia | 45mm dia | 4” dia |
15mm dia | 1.7/8” dia | 4.1/4” dia |
5/8” dia | 50mm dia | 110mm dia |
16mm dia | 2” dia | 4.1/2” dia |
17mm dia | 2.1/8” dia | 4.3/4” dia |
18mm dia | 55mm dia | 5” dia |
3/4” dia | 2.1/4” dia | 130mm dia |
20mm dia | 60mm dia | 5.1/2” dia |
22mm dia | 2.1/2” dia | 6” dia |
Flat Bars
Stainless Steel Flat Bar
Slit from HR coil, edge rolled, tol. EN 10058
Flat bars can be polished to a required finish – from 220 grit to super mirror
Specification | 304(4307), 316L(4404) |
---|
Thickness (mm) | Widths (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
3 | 12 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
5 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 75 | 80 |
6 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | 150 |
8 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 150 |
10 | 25 | 30 | 40 | 50 | 60 | 75 | 80 | 100 | 150 |
12 | 40 | 50 | 60 | 80 | 90 | 100 | 120 | 150 | 200 |
Stainless Steel Hot Rolled Flat Bar
Specification | 304L, 316L |
---|---|
Lengths | Supplied in 5-6 mtrs Random Lengths |
Size | Description | Kg/mtr |
---|---|---|
20 x 10mm | Annealed / Pickled | 1.58 |
20x 12mm | Annealed / Pickled | 1.90 |
25x 10mm | Annealed / Pickled | 1.98 |
25x 12mm | Annealed / Pickled | 2.37 |
25x 15mm | Annealed / Pickled | 2.96 |
25x 20mm | Annealed / Pickled | 3.95 |
30x 12mm | Annealed / Pickled | 2.84 |
30x 15mm | Annealed / Pickled | 3.56 |
30x 25mm | Annealed / Pickled | 5.93 |
40x 15mm | Annealed / Pickled | 4.74 |
40x 20mm | Annealed / Pickled | 6.32 |
40x 25mm | Annealed / Pickled | 7.90 |
50x 15mm | Annealed / Pickled | 5.93 |
50x 20mm | Annealed / Pickled | 7.90 |
50x 25mm | Annealed / Pickled | 9.88 |
60x 15mm | Annealed / Pickled | 7.11 |
60x 20mm | Annealed / Pickled | 9.48 |
60x 25mm | Annealed / Pickled | 11.90 |
75x 15mm | Annealed / Pickled | 8.89 |
75x 20mm | Annealed / Pickled | 11.90 |
75x 25mm | Annealed / Pickled | 14.80 |
100x 15mm | Annealed / Pickled | 11.90 |
100x 20mm | Annealed / Pickled | 15.80 |
100x 25mm | Annealed / Pickled | 19.80 |
Note | Many other sizes available on request |
---|
Angle Bars
Stainless Steel Angle Bars
Specification | 304, 316L |
---|---|
Lengths | 20′, Random |
Size | Description | Weight/mtr |
---|---|---|
20 x 20 x 3mm | HRAP tol. EN 10056 | 0.9 |
25 x 25 x 3mm | HRAP tol. EN 10056 | 1.12 |
30 x 30 x 3mm | HRAP tol. EN 10056 | 1.39 |
40 x 40 x 3mm | HRAP tol. EN 10056 | 1.88 |
40 x 40 x 4mm | HRAP tol. EN 10056 | 2.42 |
50 x 50 x 5mm | HRAP tol. EN 10056 | 3.77 |
50 x 50x 6mm | HRAP tol. EN 10056 | 4.47 |
60 x 60 x 6mm | HRAP tol. EN 10056 | 5.42 |
80 x 80 x 8mm | HRAP tol. EN 10056 | 9.85 |
100 x 100 x 6mm | HRAP tol. EN 10056 | 9.26 |
Square Bars
Stainless Steel Square Bars
Specification | 304, 316L |
---|---|
Lengths | 10′, 12′, Random |
Size | Description | Weight/mtr |
---|---|---|
6mm x 6mm | Cold drawn tol. h11 | 0.28 |
7mm x 7mm | Cold drawn tol. h11 | 0.38 |
8mm x 8mm | Cold drawn tol. h11 | 0.50 |
10mm x 10mm | Cold drawn tol. h11 | 0.80 |
12mm x 12mm | Cold drawn tol. h11 | 1.13 |
15mm x 15mm | Cold drawn tol. h11 | 1.77 |
16mm x 16mm | Cold drawn tol. h11 | 2.01 |
20mm x 20mm | Cold drawn tol. h11 | 3.14 |
25mm x 25mm | HRAP tol. EN 10059 | 5.07 |
30mm x 30mm | HRAP tol. EN 10059 | 7.07 |
35mm x 35mm | HRAP tol. EN 10059 | 9.62 |
40mm x 40mm | HRAP tol. EN 10059 | 12.56 |
50mm x 50mm | HRAP tol. EN 10059 | 20.00 |
60mm x 60mm | HRAP tol. EN 10059 | 28.30 |
70mm x 70mm | HRAP tol. EN 10059 | 38.45 |
80mm x 80mm | HRAP tol. EN 10059 | 50.22 |
Hexagon Bars
Stainless Steel Hexagon Bar
Specification | 304 (4307), 303(4305), 316 (4404) |
---|
Dim A/F | Description | Kgs/mtr |
---|---|---|
6mm | cold drawn tol. EN 10278 h11 | 0.25 |
7mm | cold drawn tol. EN 10278 h11 | 0.33 |
8mm | cold drawn tol. EN 10278 h11 | 0.44 |
10mm | cold drawn tol. EN 10278 h11 | 0.68 |
11mm | cold drawn tol. EN 10278 h11 | 0.84 |
12mm | cold drawn tol. EN 10278 h11 | 0.98 |
13mm | cold drawn tol. EN 10278 h11 | 1.15 |
14mm | cold drawn tol. EN 10278 h11 | 1.33 |
15mm | cold drawn tol. EN 10278 h11 | 1.53 |
16mm | cold drawn tol. EN 10278 h11 | 1.74 |
17mm | cold drawn tol. EN 10278 h11 | 1.96 |
19mm | cold drawn tol. EN 10278 h11 | 2.48 |
21mm | cold drawn tol. EN 10278 h11 | 3.00 |
22mm | cold drawn tol. EN 10278 h11 | 3.29 |
24mm | cold drawn tol. EN 10278 h11 | 3.92 |
27mm | cold drawn tol. EN 10278 h11 | 4.96 |
30mm | cold drawn tol. EN 10278 h11 | 6.20 |
32mm | cold drawn tol. EN 10278 h11 | 6.96 |
36mm | cold drawn tol. EN 10278 h11 | 8.81 |
38mm | cold drawn tol. EN 10278 h11 | 9.82 |
41mm | cold drawn tol. EN 10278 h11 | 11.43 |
46mm | cold drawn tol. EN 10278 h11 | 14.39 |
50mm | cold drawn tol. EN 10278 h11 | 17.00 |
55mm | cold drawn tol. EN 10278 h11 | 20.60 |
60mm | cold drawn tol. EN 10278 h11 | 24.50 |
Hollow Bar
Stainless Steel Hollow Bars
Specification | 304, 316L |
---|
Size | Description | Weight/mtr |
---|---|---|
32mm od x 20mm ID | Annealed / Pickled | 4.10 |
36mm od x 20mm ID | Annealed / Pickled | 5.80 |
40mm od x 25mm ID | Annealed / Pickled | 6.40 |
45mm od x 28mm ID | Annealed / Pickled | 8.10 |
50mm od x 25mm ID | Annealed / Pickled | 12.10 |
56mm od x 28mm ID | Annealed / Pickled | 15.10 |
56mm od x 40mm ID | Annealed / Pickled | 10.30 |
63mm od x 40mm ID | Annealed / Pickled | 15.50 |
63mm od x 50mm ID | Annealed / Pickled | 10.10 |
71mm od x 36mm ID | Annealed / Pickled | 24.10 |
71mm od x 45mm ID | Annealed / Pickled | 19.60 |
80mm od x 40mm ID | Annealed / Pickled | 31.00 |
90mm od x 56mm ID | Annealed / Pickled | 30.60 |
90mm od x 63mm ID | Annealed / Pickled | 25.50 |
90mm od x 71mm ID | Annealed / Pickled | 20.80 |
100mm od x 56mm ID | Annealed / Pickled | 42.30 |
Tubes
Round Tubes
Dairy Tubes to Din 11850 Bead Removed Polished 320Grit
Size | Weight/mtr |
---|---|
1" od x 1.20mm 304 polished | 0.73 |
1" od x 1.50mm 304 polished | 0.9 |
1.1/4" od x 1.20mm 304 polished | 0.96 |
1.1/2" od x 1.20mm 304 polished | 1.12 |
1.1/2" od x 1.50mm 304 polished | 1.38 |
2" od x 1.20mm 304 polished | 1.56 |
2" od x 1.50mm 304 polished | 1.56 |
2.1/2" od x 1.50mm 304 polished | 2.33 |
3" od x 1.50mm 304 polished | 2.99 |
4" od x 2.0mm 304 polished | 4.99 |
1" od x 1.50mm 316 polished | 0.9 |
1.1/2" od x 1.50mm 316 polished | 1.38 |
2" od x 1.50mm 316 polished | 1.56 |
2.1/2" od x 1.50mm 316 polished | 2.33 |
3" od x 1.50mm 316 polished | 2.99 |
4" od x 2.0mm 316 polished | 4.99 |
Seamless Hydraulic Tubes
Size OD mm | Wall mm | 304L | 316L | Kg/mtr |
---|---|---|---|---|
6.00 | 1.00 | ✓ | ✓ | 0.13 |
6.00 | 1.50 | ✓ | ✓ | 0.17 |
6.00 | 2.00 | ✓ | ✓ | 2.00 |
8.00 | 1.00 | ✓ | ✓ | 0.18 |
8.00 | 1.50 | ✓ | ✓ | 0.24 |
8.00 | 2.00 | ✓ | ✓ | 0.30 |
10.00 | 1.00 | ✓ | ✓ | 0.23 |
10.00 | 1.50 | ✓ | ✓ | 0.32 |
10.00 | 2.00 | ✓ | ✓ | 0.40 |
12.00 | 1.00 | ✓ | ✓ | 0.28 |
12.00 | 1.50 | ✓ | ✓ | 0.39 |
12.00 | 2.00 | ✓ | ✓ | 0.50 |
12.00 | 2.50 | ✓ | ✓ | 0.59 |
12.00 | 3.00 | ✓ | ✓ | 0.68 |
14.00 | 1.00 | ✓ | ✓ | 0.33 |
14.00 | 1.50 | ✓ | ✓ | 0.47 |
14.00 | 2.00 | ✓ | ✓ | 0.60 |
15.00 | 1.00 | ✓ | ✓ | 0.35 |
15.00 | 1.50 | ✓ | ✓ | 0.51 |
15.00 | 2.00 | ✓ | ✓ | 0.65 |
16.00 | 1.00 | ✓ | ✓ | 0.38 |
16.00 | 1.50 | ✓ | ✓ | 0.54 |
16.00 | 2.00 | ✓ | ✓ | 0.70 |
16.00 | 3.00 | ✓ | ✓ | 0.98 |
18.00 | 1.50 | ✓ | ✓ | 0.62 |
18.00 | 2.00 | ✓ | ✓ | 0.80 |
18.00 | 3.00 | ✓ | ✓ | 1.13 |
20.00 | 1.50 | ✓ | ✓ | 0.69 |
20.00 | 2.00 | ✓ | ✓ | 0.90 |
20.00 | 2.50 | ✓ | ✓ | 1.10 |
20.00 | 3.00 | ✓ | ✓ | 1.28 |
22.00 | 1.50 | ✓ | ✓ | 0.77 |
22.00 | 2.00 | ✓ | ✓ | 1.00 |
22.00 | 2.50 | ✓ | ✓ | 1.22 |
22.00 | 3.00 | ✓ | ✗ | 1.43 |
25.00 | 1.50 | ✓ | ✓ | 0.88 |
25.00 | 2.00 | ✓ | ✓ | 1.15 |
25.00 | 2.50 | ✓ | ✓ | 1.41 |
25.00 | 3.00 | ✓ | ✓ | 1.65 |
28.00 | 2.00 | ✓ | ✓ | 1.30 |
28.00 | 2.50 | ✓ | ✓ | 1.60 |
28.00 | 3.00 | ✓ | ✗ | 1.88 |
28.00 | 4.00 | ✓ | ✓ | 2.40 |
30.00 | 2.00 | ✓ | ✓ | 1.40 |
30.00 | 3.00 | ✓ | ✓ | 2.03 |
30.00 | 4.00 | ✓ | ✓ | 2.60 |
35.00 | 2.50 | ✓ | ✓ | 2.03 |
35.00 | 3.00 | ✓ | ✓ | 2.40 |
38.00 | 2.00 | ✓ | ✓ | 1.80 |
38.00 | 3.00 | ✓ | ✓ | 2.63 |
38.00 | 4.00 | ✓ | ✓ | 3.41 |
42.00 | 3.00 | ✓ | ✓ | 2.93 |
50.00 | 5.00 | ✓ | ✓ | 5.63 |
60.00 | 5.00 | ✓ | ✓ | 6.89 |
Stainless Steel Decorative Tubes Polished 320 Grit
Size | Description | Weight/mtr |
---|---|---|
10mm od x 1.0 | 304 polished tube | 0.23 |
12mm od x 1.50 | 304 polished tube | 0.39 |
16mm od x 1.50 | 304 polished tube | 0.55 |
20mm od x 1.50 | 304 polished tube | 0.70 |
1.1/2" od x 1.50 | 304 polished tube | 1.38 |
42.40mm ox 2.0 | 304 polished tube | 2.00 |
42.40mm od x 2.50 | 304 polished tube | 2.50 |
2" od x 1.50 | 304 polished tube | 1.85 |
60.30mm od x 2mm | 304 polished tube | 2.92 |
Stainless Steel Seamless Pipes EN 10216-5 TC1/TC2 / ASTM A312
Grade | 304L, 316L |
---|
Size | Description | Kg / mtr |
---|---|---|
1/4" | Sch 40S Seamless Pipes | 0.64 |
1/4" | Sch 80S Seamless Pipes | 0.81 |
3/8" | Sch 10S Seamless Pipes | 0.64 |
3/8" | Sch 40S Seamless Pipes | 0.85 |
3/8" | Sch 80S Seamless Pipes | 1.11 |
1/2" | SCH 10S Seamless Pipe | 1.02 |
1/2" | SCH 40S Seamless Pipe | 1.29 |
1/2" | SCH 80S Seamless Pipe | 1.64 |
1/2" | SCH 160S Seamless Pipe | 1.98 |
3/4" | SCH 10S Seamless Pipe | 1.30 |
3/4" | SCH 40S Seamless Pipe | 1.71 |
3/4" | SCH 80S Seamless Pipe | 2.25 |
3/4" | SCH 160S Seamless Pipe | 2.93 |
1" | SCH 10S Seamless Pipe | 2.13 |
1" | SCH 40S Seamless Pipe | 2.54 |
1" | SCH 80S Seamless Pipe | 3.28 |
1" | SCH 160S Seamless Pipe | 4.35 |
1.1/4" | SCH 10S Seamless Pipe | 2.73 |
1.1/4" | SCH 40S Seamless Pipe | 3.44 |
1.1/4" | SCH 80S Seamless Pipe | 4.53 |
1.1/2" | SCH 10S Seamless Pipe | 3.16 |
1.1/2" | SCH 40S Seamless Pipe | 4.11 |
1.1/2" | SCH 80S Seamless Pipe | 5.5 |
1.1/2" | SCH 160S Seamless Pipe | 7.352 |
2" | SCH 10S Seamless Pipe | 3.99 |
2" | SCH 40S Seamless Pipe | 5.52 |
2" | SCH 80S Seamless Pipe | 7.6 |
2" | SCH 160S Seamless Pipe | 11.29 |
2.1/2" | SCH 10S Seamless Pipe | 5.35 |
3" | SCH 10S Seamless Pipe | 6.45 |
3" | SCH 40S Seamless Pipe | 11.47 |
3" | SCH 80S Seamless Pipe | 15.51 |
4" | SCH10S Seamless Pipe | 8.36 |
4" | SCH 40S Seamless Pipe | 16.32 |
4" | SCH 80S Seamless Pipe | 22.66 |
5" | SCH 10S Seamless Pipe | 11.74 |
5" | SCH 40S Seamless Pipe | 22.1 |
5" | SCH 80S Seamless Pipe | 31.44 |
6" | SCH10S Seamless Pipe | 14.04 |
6" | SCH40S Seamless Pipe | 28.69 |
8" | SCH10S Seamless Pipe | 20.27 |
8" | SCH 40S Seamless Pipe | 43.2 |
Welded Structural and Decorative Tube
Grade | 304, 316 |
---|---|
Finish | Descaled |
Size | KG/Metre |
---|---|
80mm X 40mm X 4.0mm | 7.2 |
80mm X 40mm X 5.0mm | 8.9 |
100mm X 50mm X 5.0mm | 11.1 |
120mm X 80mm X 3.0mm | 9.5 |
120mm X 80mm X 5.0mm | 15.4 |
150mm X 100mm X 3.0mm | 11.7 |
150mm X 100mm X 4.0mm | 15.4 |
150mm X 100mm X 5.0mm | 19.1 |
150mm X 100mm X 6.0mm | 22.6 |
150mm X 100mm X 8.0mm | 29.8 |
200mm X 100mm X 4.0mm | 18.6 |
200mm X 100mm X 5.0mm | 23.1 |
200mm X 100mm X 6.0mm | 27.5 |
200mm X 100mm X 8.0mm | 34.3 |
Box Sections
Stainless Steel Square Tubes Polished 320 G
Notes | Many other sizes both polished and unpolished available on request. |
---|
Size | Weight/mtr |
---|---|
20 x 20 x 1.5mm 304 polished | 0.89 |
25 x 25 x 1.5mm 304 polished | 1.15 |
30 x 30 x 1.5mm 304 polished | 1.37 |
40 x 40 x 1.5mm 304 polished | 1.86 |
50 x 50 x 1.5mm 304 polished | 2.34 |
40 x 40 x 2.0mm 304 polished | 2.45 |
50 x 50 x 2.0mm 304 polished | 3.08 |
60 x 60 x 2.0mm 304 polished | 3.71 |
80 x 80 x 2.0mm 304 polished | 5.04 |
100 x 100 x 2.0mm 304 polished | 6.40 |
50 x 50 x 3mm 304 Unpolished | 4.54 |
60 x 60 x 3mm 304 Unpolished | 5.49 |
80 x 80 x 3mm 304 Unpolished | 7.43 |
100 x 100 x 3mm 304 Unpolished | 9.34 |
120 x 120 x 3mm 304 Unpolished | 11.26 |
150 x 150 x 3mm 304 Unpolished | 14.42 |
Size | Weight/mtr |
---|---|
25 x 25 x 1.20mm 430 polished | 0.89 |
30 x 30 x 1.50mm 430 polished | 1.07 |
Stainless Steel Rectangular Tubes Polished 320 G
Notes | Many other sizes both polished and unpolished available on request |
---|
Size | Weight/mtr |
---|---|
20 x 10 x 1.50mm 304 polished | 0.66 |
30 x 15 x 1.50mm 304 polished | 1.00 |
40 x 20 x 1.50mm 304 polished | 1.37 |
50 x 25 x 1.50mm 304 polished | 1.74 |
50 x 30 x 1.50mm 304 polished | 1.86 |
50 x 20 x 2mm 304 polished | 2.08 |
50 x 30 x 2mm 304 polished | 2.44 |
60 x 40 x 2mm 304 polished | 3.08 |
80 x 40 x 2mm 304 polished | 3.71 |
100 x 40 x 2mm 304 polished | 4.38 |
100 x 40 x 3mm 304 polished | 6.5 |
100 x 50 x 3mm 304 polished | 6.95 |
120 x 60 x 3mm 304 polished | 8.39 |
Chain
Stainless Steel Chain
AISI 304 | AISI 316 |
---|
P mm | H mm | W mm |
---|---|---|
22 | 12 | 3 |
35 | 20 | 5 |
54 | 32 | 8 |
12.5 | 6.5 | 1.5 |
For all enquiries, please contact us.