What is Engineering Steel?
Engineering Steel is a steel that has had small amounts of one or more alloying elements (other than carbon) such as manganese, silicon, nickel, titanium, copper, chromium, and aluminium added. This produces specific properties that are not found in regular carbon steel. Engineering Steels are workhorses of industry because of their economical cost, wide availability, ease of processing, and good mechanical properties. Alloy steels are generally more responsive to heat and mechanical treatments than carbon steels.
Engineering steels are essentially wrought steels designed for mechanical and engineering applications. These require critical and often stringent levels of elasticity, strength, ductility, toughness, and fatigue resistance. In some cases, it may also require resistance to high or low temperatures, corrosive and other aggressive environments.
Applications of advanced high-strength steels, sometimes called ultra-high strength steels, are finding their way into current production vehicles all over the world because of their unique qualities that allow for lighter weight parts that are as strong or stronger than conventional steel counterparts.
There is a great variety of engineering steel types and shapes. Each is carefully tailored to meet specific user requirements, in terms of properties and performance and in some cases to facilitate the manufacturing and fabrication techniques. These techniques are then used to make components or parts. The composition, process route and heat treatment parameters are carefully selected to meet the customers’ needs.
Bright Mild Steel Round Bar (BMS) 080A15/EN3B
Size | ||
---|---|---|
3mm dia | 7/8” dia | 65mm dia |
4mm dia | 25mm dia | 2.5/8” dia |
3/16” dia | 1” dia | 2.3/4” dia |
5mm dia | 1.1/8” dia | 70mm dia |
6mm dia | 30mm dia | 75mm dia |
1/4” dia | 1.1/4” dia | 3” dia |
5/16” dia | 32mm dia | 80mm dia |
8mm dia | 1.3/8” dia | 3.1/4” dia |
3/8” dia | 35mm dia | 85mm dia |
10mm dia | 1.1/2” dia | 3.1/2” dia |
7/16” dia | 40mm dia | 90mm dia |
12mm dia | 1.5/8” dia | 3.3/4” dia |
1/2” dia | 1.3/4” dia | 100mm dia |
14mm dia | 45mm dia | 4” dia |
15mm dia | 1.7/8” dia | 4.1/4” dia |
5/8” dia | 50mm dia | 110mm dia |
16mm dia | 2” dia | 4.1/2” dia |
17mm dia | 2.1/8” dia | 4.3/4” dia |
18mm dia | 55mm dia | 5” dia |
3/4” dia | 2.1/4” dia | 130mm dia |
20mm dia | 60mm dia | 5.1/2” dia |
22mm dia | 2.1/2” dia | 6” dia |
Bright Round Steel Bar 080A42/EN8
Size | ||
---|---|---|
8mm | 35mm | 2 ¾" |
12mm | 36mm | 70mm |
14mm | 1 ½" | 75mm |
15mm | 40mm | 3" |
16mm | 1 ¾" | 80mm |
¾" | 45mm | 89.90mm |
20mm | 50mm | 90mm |
7/8" | 2" | 100mm |
25mm | 55mm | 110mm |
1" | 2 ¼" | 120mm |
1 1/8" | 60mm | 5" |
30mm | 2 ½" | 140mm |
1 ¼" | 65mm |
Bright Round Bar 817M40T / EN24T
Size | |
---|---|
10mm | 2" dia |
12mm | 55mm |
½" | 2.¼" dia |
5/8" | 60mm dia |
16mm | 2 ½" dia |
¾" | 65mm dia |
20mm | 2 ¾" dia |
7/8" | 70mm dia |
25mm | 75mm dia |
1" | 3" dia |
1 1/8" | 80mm dia |
30mm | 3 ¼" dia |
1 ¼" | 85mm dia |
35mm | 3 ½" dia |
1 ½" | 90mm dia |
40mm | 95mm dia |
1 5/8" | 100mm dia |
1 ¾" | 105mm dia |
45mm | 115mm dia |
50mm dia |
Bright Free Cutting Round Bar 230MO7/EN1A
Size | ||
---|---|---|
3/16" | 16mm | 1 ½" |
5mm | ¾" | 40mm |
¼" | 20mm | 1 5/8" |
8mm | 7/8" | 1 ¾" |
3/8" | 25mm | 50mm |
10mm | 1" | 2" |
7/16" | 1 1/8" | 60mm |
12mm | 30mm | 2.½" |
½" | 1 ¼" | 80mm |
9/16" | 35mm |
Bright Free Cutting Leaded Round Bar 230MO7PB / EN1APB
Size | ||
---|---|---|
5/32" | 5/8" | 1 3/8" |
3/16" | 16mm | 35mm |
5mm | ¾" | 1 ½" |
¼" | 20mm | 40mm |
8mm | 7/8" | 1 5/8" |
3/8" | 25mm | 1 ¾" |
10mm | 1" | 50mm |
7/16" | 1 1/8" | 2" |
12mm | 30mm | 60mm |
½" | 1 ¼" | 2.½" |
9/16" | 80mm |
Bright Mild Steel Flat Bar (BMS) 080A15 / EN3B
Size | |||
---|---|---|---|
10 x 3mm | 1 ¼" x 3/16" | 2 ¼" x 1"(EN1A) | 4" x ½" |
½" x 1/8" | 1 ¼" x ¼" | 60 x 3mm | 4" x 5/8" |
½" x 3/16" | 1 ¼" x 5/16" | 60 x 15mm | 4" x ¾" |
½" x ¼" | 1 ¼" x 3/8" | 60 x 20mm | 4" x 1" |
½" x 3/8" | 1 ¼" x ½" | 60 x 30mm | 4" x 1 ½" |
5/8" x 1/8" | 1 ¼" x 5/8" | 60 x 40mm | 4" x 2" |
5/8" x ¼" | 1 ¼" x 1" | 2 ½" x 1/8" | 4" x 2 ½" |
5/8" x 5/16" | 1 40"x1.1"(EN1A PB) | 2 ½" x ¼" | 4" x 3" |
5/8" x ½" | 36 x 20mm(EN8) | 2 ½" x 3/8" | 5" x 3/8" |
¾" x 1/8" | 1 ½" x 1/8" | 2 ½" x ½" | 5" x ½" |
¾" x 3/16" | 1 ½" x 3/16" | 2 ½" x 5/8" | 5" x ¾" |
¾" x ¼" | 1 ½" x ¼" | 2 ½" x ¾" | 5" x 1" |
¾" x 3/8" | 1 ½" x 5/16" | 2 ½" x 1" | 5" x 3" |
¾" x ½" | 1 ½" x 3/8" | 2 ½" x 1 ½" | 5" x 3 ½" |
20 x 3mm | 1 ½" x ½" | 2 ½" x 2" | 5" x 4" |
20 x 5mm | 1 ½" x 5/8" | 65 x 12mm | 140 x 10mm |
20 x 6mm | 1 ½" x ¾" | 70 x 10mm | 150 x 20mm |
20 x 8mm | 1 ½" x 1" | 70 x 40mm | 6" x ¼" |
20 x 10mm | 40 x 3mm | 75 x 6mm | 6" x 3/8" |
20 x 16mm | 40 x 6mm | 75 x 12mm | 6" x ½" |
25 x 4mm | 40 x 8mm | 75 x 15mm | 6" x 5/8" |
25 x 6mm | 40 x 10mm | 75 x 25mm | 6" x ¾" |
25 x 7mm | 40 x 15mm | 3" x 1/8" | 6" x 1" |
25 x 10mm | 40 x 30mm | 3" x ¼" | 6" x 1 ¼" |
25 x 14mm(EN8) | 1 ¾" x ¼" | 3" x 3/8" | 6" x 1 ½" |
25 x 15mm | 1 ¾" x 1" | 3" x ½" | 6" x 2" |
25 x 20mm | 45 x 12mm | 3" x 5/8" | 6" x 3" |
1" x 1/8" | 45 x 20mm | 3" x ¾" | 180 x 20mm |
1" x 3/16" | 50 x 3mm | 3" x 1" | 200 x 20mm |
1" x ¼" | 50 x 10mm | 3" x 1 ¼" | 8" x 3/8" |
1" x 5/16 | 50 x 15mm | 3" x 1 ½" | 8" x ½" |
1" x 3/8" | 50 x 16mm | 3" x 2" | 8" x ¾" |
1" x ½" | 50 x 25mm | 3" x 2 ½" | 8" x 1" |
1" x 5/8" | 50 x 30mm | 80 x 10mm | 8" x 2" |
1" x ¾" | 50 x 40mm | 3 ½" x ¼" | 10" x ½" |
1" x ¾"(EN1A) | 2" x 3/16 | 3 ½" x 3" | 10" x 5/8" |
1 1/8" x 1" | 2" x ¼" | 100 x 8mm | 10" x ¾" |
30 x 3mm | 2" x 5/16" | 100 x 20mm | 10" x 1" |
30 x 8mm | 2" x 3/8" | 100 x 25mm | 11" x 3/8" |
30 x 10mm | 2" x ½" | 100 x 30mm | 11" x ½" |
30 x 15mm | 2" x 5/8" | 100 x 40mm | 12" x 3/8" |
30 x 20mm | 2" x ¾" | 4" x 1/8" | 12" x ½" |
30 x 25mm | 2" x 1" | 4" x ¼" | 12" x ¾" |
1 ¼" x 1/8" | 2" x 1 ½" | 4" x 3/8" | 12" x 1" |
Bright Mild Steel Square Bar (BMS) 080A15 / EN3B
Size | ||
---|---|---|
3/16" x 3/16" | 20mm x 20mm(EN1A) | 50mm x 50mm |
6mm x 6mm | 7/8" x 7/8" | 50mm x 50mm(EN8) |
¼" x ¼" | 25mm x 25mm | 2" x 2" |
8mm x 8mm | 25mm x 25mm(EN8) | 55mm x 55mm |
3/8" x 3/8" | 1" x 1" | 60mm x 60mm |
10mm x 10mm | 1" x 1"(EN1A) | 2.½" x 2.½" |
7/16" x 7/16" | 1" x 1"(EN1A PB) | 65mm x 65mm |
12mm x 12mm | 1 1/8" x 1 1/8"(EN1A) | 70mm x 70mm |
12mm x 12mm(EN8) | 30mm x 30mm | 3" x 3" |
12mm x 12mm(EN1A PB) | 30mm x 30mm | 3" x 3" (EN8) |
½" x½" | 1 ¼" x 1 ¼" | 3.½" x 3.½"(EN1A) |
5/8" x 5/8" | 35mm x 35mm | 90mm x 90mm |
5/8" x 5/8"(EN1A PB) | 1.½" x 1.½" | 100mm x 100mm |
16mm x 16mm | 40mm x 40mm | 4" x 4" |
¾" x ¾" | 1.¾" x 1.¾" | 5" x 5" |
¾" x ¾"(EN1A PB) | 1.¾" x 1.¾"(EN8) | 6" x 6" |
20mm x 20mm | 45mm x 45mm |
Bright Free Cutting Hexagon Bar 230MO7PB / EN1APB
Size | |
---|---|
0.248" A/F | ¾" A/F |
5/16" A/F | 7/8" A/F |
9mm A/F | 24mm A/F |
3/8" A/F | 1" A/F |
10mm A/F | 30mm A/F |
7/16" A/F | 1 ¼" A/F |
½" A/F | 1 ½" A/F |
9/16" A/F | 41mm A/F |
5/8" A/F | 1 ¾" A/F |
17mm A/F | 50mm A/F |
Hard Chrome Plate Rod for hydraulics Pistons (080M40) EN8 Material
Chrome Bar Sizes |
---|
12 mm Ø |
12.7 mm Ø |
15.87 mm Ø |
16 mm Ø |
20 mm Ø |
22 mm Ø |
22.22 mm Ø |
25 mm Ø |
25.4 mm Ø |
28 mm Ø |
30 mm Ø |
31.75 mm Ø |
32 mm Ø |
35 mm Ø |
38.10 mm Ø |
40 mm Ø |
44.45 mm Ø |
45 mm Ø |
50 mm Ø |
50.8 mm Ø |
55 mm Ø |
56 mm Ø |
57.15 mm Ø |
60 mm Ø |
65 mm Ø |
70 mm Ø |
75 mm Ø |
76.20 mm Ø |
80 mm Ø |
Tool Steel
Tool Steel Round Bars
2083 Tool Steel Round Bars
Lengths | Supplied in 3-4 mtrs Random Lengths |
---|
Size | Kg/mtr |
---|---|
20mm | 2.47 |
25mm | 3.85 |
30mm | 5.55 |
40mm | 9.86 |
45mm | 12.48 |
50mm | 15.41 |
55mm | 18.65 |
60mm | 22.20 |
65mm | 26.05 |
70mm | 30.21 |
75mm | 34.68 |
80mm | 39.46 |
85mm | 44.42 |
90mm | 49.94 |
100mm | 61.65 |
105mm | 67.97 |
110mm | 74.60 |
115mm | 81.54 |
125mm | 96.33 |
130mm | 104.20 |
140mm | 120.80 |
160mm | 157.80 |
180mm | 199.80 |
EN30B / 2767 Tool Steel Round Bars
Lengths | Supplied in 3-4 mtrs Random Lengths |
---|
Size | Kg/mtr |
---|---|
25mm | 3.85 |
30mm | 5.55 |
40mm | 9.86 |
45mm | 12.48 |
50mm | 15.41 |
55mm | 18.65 |
60mm | 22.20 |
65mm | 26.05 |
70mm | 30.21 |
75mm | 34.68 |
80mm | 39.46 |
85mm | 44.42 |
90mm | 49.94 |
110mm | 74.60 |
115mm | 81.54 |
125mm | 96.33 |
130mm | 104.20 |
140mm | 120.80 |
160mm | 157.80 |
180mm | 199.80 |
H13 / 2344 Tool Steel Round Bars
Lengths | Supplied in 3-4 mtrs Random Lengths |
---|
Size | Kg /mtr |
---|---|
13mm | 1.04 |
16mm | 1.58 |
20mm | 2.47 |
25mm | 3.85 |
30mm | 5.55 |
40mm | 9.86 |
45mm | 12.48 |
50mm | 15.41 |
55mm | 18.65 |
60mm | 22.20 |
65mm | 26.05 |
70mm | 30.21 |
75mm | 34.68 |
80mm | 39.46 |
85mm | 44.42 |
90mm | 49.94 |
100mm | 61.65 |
105mm | 67.97 |
110mm | 74.60 |
115mm | 81.54 |
125mm | 96.33 |
130mm | 104.20 |
140mm | 120.80 |
160mm | 157.80 |
180mm | 199.80 |
200mm | 246.60 |
260mm | 416.80 |
290mm | 518.60 |
300mm | 554.40 |
O1 / 2510 Tool Steel Round Bars
Length | Supplied in 3-4 mtrs Random Lengths |
---|
Size | Kg/mtr |
---|---|
13mm | 1.04 |
16mm | 1.58 |
20mm | 2.47 |
25mm | 3.85 |
30mm | 5.55 |
40mm | 9.86 |
45mm | 12.48 |
50mm | 15.41 |
55mm | 18.65 |
60mm | 22.20 |
65mm | 26.05 |
70mm | 30.21 |
75mm | 34.68 |
80mm | 39.46 |
85mm | 44.42 |
90mm | 49.94 |
100mm | 61.65 |
105mm | 67.97 |
110mm | 74.60 |
115mm | 81.54 |
125mm | 96.33 |
130mm | 104.20 |
140mm | 120.80 |
160mm | 157.80 |
P20 / 2311 Tool Steel Round Bars
Lengths | Supplied in 3-4 mtrs Random Lengths |
---|
Size | Kg/mtr |
---|---|
13mm | 1.04 |
16mm | 1.58 |
20mm | 2.47 |
25mm | 3.85 |
30mm | 5.55 |
40mm | 9.86 |
45mm | 12.48 |
50mm | 15.41 |
55mm | 18.65 |
60mm | 22.20 |
65mm | 26.05 |
70mm | 30.21 |
75mm | 34.68 |
80mm | 39.46 |
85mm | 44.42 |
90mm | 49.94 |
100mm | 61.65 |
105mm | 67.97 |
110mm | 74.60 |
115mm | 81.54 |
125mm | 96.33 |
130mm | 104.20 |
140mm | 120.80 |
160mm | 157.80 |
180mm | 199.80 |
D2 Tool Steel
D2 / 2379 Tool Steel Flat Bar
Lengths | Supplied in 3-4 mtr Random Lengths |
---|
Size | Kg/mtr |
---|---|
55 x 28mm | 12.07 |
60 x 10mm | 4.71 |
60 x 15mm | 7.065 |
70 x 50mm | 27.47 |
80 x 15mm | 9.42 |
80 x 30mm | 18.84 |
90 x 26mm | 18.37 |
100 x 20mm | 15.7 |
100 x 40mm | 31.4 |
100 x 60mm | 47.1 |
100 x 80mm | 62.8 |
130 x 20mm | 20.41 |
150 x 30mm | 35.33 |
160 x 40mm | 50.24 |
160 x 50mm | 62.8 |
200 x 40mm | 62.8 |
200 x 50mm | 78.5 |
200 x 80mm | 125.6 |
300 x 50mm | 117.15 |
300 x 60mm | 140.58 |
300 x 80mm | 188.16 |
D2 / 2379 Tool Steel Square Bar
Length | Supplied in 3-4 mtr random lengths |
---|
Size | Kg/mtr |
---|---|
20 x 20mm | 3.14 |
25 x 25mm | 4.91 |
30 x 30mm | 7.07 |
40 x 40mm | 12.56 |
50 x 50mm | 19.62 |
60 x 60mm | 28.26 |
80 x 80mm | 50.24 |
100 x 100mm | 78.50 |
120 x 120mm | 113.00 |
D2 / 2379 Tool Steel Round Bars
Lengths | Supplied in 3-4 mtrs Random Lengths |
---|
Size | Kg/mtr |
---|---|
13mm | 1.04 |
16mm | 1.58 |
20mm | 2.47 |
25mm | 3.85 |
30mm | 5.55 |
40mm | 9.86 |
45mm | 12.48 |
50mm | 15.41 |
55mm | 18.65 |
60mm | 22.20 |
65mm | 26.05 |
70mm | 30.21 |
75mm | 34.68 |
80mm | 39.46 |
85mm | 44.42 |
90mm | 49.94 |
100mm | 61.65 |
105mm | 67.97 |
110mm | 74.60 |
115mm | 81.54 |
125mm | 96.33 |
130mm | 104.20 |
140mm | 120.80 |
160mm | 157.80 |
180mm | 199.80 |
200mm | 246.60 |
260mm | 416.80 |
290mm | 518.60 |
Tubes
Mild Steel Tube
Cold Drawn Seamless
Cold Drawn Seamless Tubes to BS EN 10305-1 2002 E235+C
mm OD | mm ID | mm Wall | Kg/m |
---|---|---|---|
19.05 | 13.77 | 2.64 | 1.07 |
19.05 | 12.55 | 3.25 | 1.27 |
19.05 | 10.93 | 4.06 | 1.50 |
25.40 | 15.64 | 4.88 | 2.47 |
25.40 | 12.70 | 6.35 | 2.98 |
28.58 | 22.08 | 3.25 | 2.03 |
31.75 | 25.25 | 3.25 | 2.28 |
31.75 | 19.05 | 6.35 | 3.98 |
34.13 | 26.01 | 4.06 | 3.01 |
38.10 | 31.60 | 3.25 | 2.79 |
38.10 | 28.58 | 4.76 | 3.91 |
38.10 | 25.40 | 6.35 | 4.97 |
41.28 | 34.78 | 3.25 | 3.05 |
44.45 | 34.69 | 4.88 | 4.76 |
44.45 | 31.75 | 6.35 | 5.97 |
50.80 | 44.30 | 3.25 | 3.81 |
50.80 | 38.10 | 6.35 | 6.96 |
50.80 | 25.40 | 12.70 | 11.93 |
63.50 | 57.00 | 3.25 | 4.83 |
66.68 | 53.98 | 6.35 | 9.45 |
76.20 | 69.70 | 3.25 | 5.85 |
76.20 | 63.50 | 6.35 | 10.94 |
101.60 | 95.10 | 3.25 | 7.88 |
101.60 | 88.90 | 6.35 | 14.92 |
101.60 | 76.20 | 12.70 | 27.84 |
104.76 | 95.20 | 4.78 | 11.79 |
127.00 | 122.78 | 2.11 | 6.50 |
127.00 | 120.50 | 3.25 | 9.92 |
150.00 | 144.00 | 3.00 | 10.88 |
Hydraulic Tube - Smooth Bore + Honed Bore
40 mm od x 30 mm id |
45 mm od x 35 mm id |
50 mm od x 40 mm id |
55 mm od x 45 mm id |
60 mm od x 50 mm id |
70 mm od x 60 mm id |
80 mm od x 70 mm id |
90 mm od x 80 mm id |
100 mm od x 90 mm id |
95 mm od x 80 mm id |
110 mm od x 100 mm id |
*More Sizes available on request.
Hot Finished Seamless
Hot Finished Seamless Steel Tubes to EN 10297-1 E355
mm OD | mm ID | mm Wall | Kg/m |
---|---|---|---|
38 | 23.8 | 7.1 | 5.41 |
50.8 | 38.1 | 6.35 | 6.96 |
51 | 35 | 8 | 8.48 |
51 | 31 | 10 | 10.11 |
57.15 | 44.45 | 6.35 | 7.96 |
57.15 | 38.1 | 9.52 | 11.18 |
60.3 | 44.3 | 8 | 10.42 |
60.3 | 34.9 | 12.7 | 15.06 |
63.5 | 50.8 | 6.35 | 8.95 |
63.5 | 38.5 | 12.5 | 15.72 |
70 | 57.4 | 6.3 | 9.9 |
70 | 51 | 9.5 | 14.17 |
76.1 | 63.4 | 6.35 | 10.92 |
76.1 | 60.1 | 8 | 13.44 |
76.1 | 56.1 | 10 | 16.3 |
76.1 | 51.1 | 12.5 | 19.61 |
76.1 | 44.1 | 16 | 23.71 |
76.1 | 37.9 | 19.1 | 26.85 |
82.5 | 57.1 | 12.7 | 21.86 |
82.5 | 50.5 | 16 | 26.24 |
88.9 | 76.2 | 6.35 | 12.93 |
101.6 | 88.9 | 6.35 | 14.92 |
101.6 | 76.2 | 12.7 | 27.84 |
101.6 | 69.6 | 16 | 33.78 |
101.6 | 50.8 | 25.4 | 47.73 |
108 | 82.6 | 12.7 | 29.85 |
108 | 76 | 16 | 36.3 |
114.3 | 101.6 | 6.35 | 16.91 |
114.3 | 88.9 | 12.7 | 31.82 |
114.3 | 76.1 | 19.1 | 44.84 |
127 | 114.3 | 6.35 | 18.89 |
127 | 107.94 | 9.53 | 27.61 |
133 | 108 | 12.5 | 37.15 |
133 | 94.8 | 19.1 | 53.65 |
139.7 | 120.66 | 9.52 | 30.56 |
139.7 | 114.3 | 12.7 | 39.78 |
139.7 | 89.7 | 25 | 70.72 |
152.4 | 139.7 | 6.35 | 22.87 |
152.4 | 133.36 | 9.52 | 33.55 |
152.4 | 127 | 12.7 | 43.75 |
152.4 | 120.64 | 15.88 | 53.46 |
152.4 | 114.2 | 19.1 | 62.79 |
152.4 | 101.6 | 25.4 | 79.55 |
168.3 | 143.3 | 12.5 | 48.03 |
177.8 | 165.1 | 6.35 | 26.85 |
177.8 | 152.4 | 12.7 | 51.71 |
177.8 | 107.8 | 35 | 123.26 |
203.2 | 184.16 | 9.52 | 45.47 |
203.2 | 177.8 | 12.7 | 59.66 |
203.2 | 152.4 | 25.4 | 111.37 |
203.2 | 127 | 38.1 | 155.13 |
219.1 | 193.7 | 12.7 | 64.64 |
219.1 | 187.1 | 16 | 80.14 |
219.1 | 147.1 | 36 | 162.56 |
228.6 | 177.8 | 25.4 | 170.99 |
244.5 | 219.1 | 12.7 | 72.6 |
254 | 229 | 12.5 | 74.45 |
254 | 222 | 16 | 93.91 |
254 | 216 | 19 | 110.11 |
279.4 | 228.6 | 25.4 | 159.11 |
304.8 | 285.74 | 9.53 | 69.4 |
323.9 | 243.9 | 40 | 280.06 |
Black Steels
Black Mild Steel Round Bar 070M20 / EN3B
Size | |
---|---|
50mm | 160mm |
65mm | 180mm |
80mm | 200mm |
100mm | 220mm |
110mm | 230mm |
120mm | 240mm |
130mm | 260mm |
140mm | 280mm |
150mm | 300mm |
Black Round Annealed 817M40 / EN24
Size | ||
---|---|---|
12.7mm | 80mm | 155mm |
25mm | 85mm | 180mm |
32mm | 90mm | 190mm |
35mm | 95mm | 200mm |
38mm | 100mm | 210mm |
45mm | 105mm | 250mm |
50mm | 110mm | 280mm |
60mm | 115mm | 305mm |
65mm | 120mm | 330mm |
70mm | 130mm | 350mm |
75mm | 140mm | 400mm |
Black Round Hardened & Tempered 817M40T / EN24T
Size | ||
---|---|---|
60mm | 95mm | 165mm |
65mm | 100mm | 180mm |
70mm | 105mm | 200mm |
75mm | 115mm | 260mm |
80mm | 130mm | 305mm |
85mm | 140mm | |
90mm | 160mm |
For all enquiries, please contact us.